<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//timbro.se/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://timbro.se/publikation/vilket-eu-vill-de-ha-2/</loc>
		<lastmod>2026-02-04T11:36:38+00:00</lastmod>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/12/frihetligt-europa_feat.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbro.se/publikation/timbro-authoritarian-populism-index2017/</loc>
		<lastmod>2026-02-04T14:54:25+00:00</lastmod>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/12/populismindex-omslag2-e1515079697726.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/12/en_helt_ny_varld.pdf</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/12/populism-index-fig2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/12/populism-index-fig3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/12/populism-index-fig4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/12/populism-index-fig5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/12/kommunal-vindkraft.pdf</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/12/populism-index-fig7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/12/populism-index-fig8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/12/populism-index-fig10.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/12/populism-index-fig10-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbro.se/publikation/den-kostsamma-varnskatten/</loc>
		<lastmod>2026-02-09T09:47:52+00:00</lastmod>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/jl.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/grafen.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/tab-sjalvfinansieringsgrad.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/tab2-sjalvfinansieringsgrad.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/teknisk-ap2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/teknisk-ap1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/teknisk-ap3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/teknisk-ap4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbro.se/publikation/den-lonsamma-humanioran-humanister-pa-arbetsmarknaden-sverige-och-usa/</loc>
		<lastmod>2026-02-09T09:48:34+00:00</lastmod>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/sharon-rider.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/den_lonsamma_humanioran.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbro.se/publikation/28-la%cc%88nder-senare-eu-och-den-ekonomiska-friheten/</loc>
		<lastmod>2026-02-09T09:48:34+00:00</lastmod>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/alexander-fritz-englund.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/12/4b_papper_28_lander_senare-fig1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/4b_papper_28_lander_senare-fig2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/4b_papper_28_lander_senare-fig3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/4b_papper_28_lander_senare-tab1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbro.se/publikation/certified-teachers-better-results/</loc>
		<lastmod>2026-02-09T09:48:34+00:00</lastmod>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/jesper-ahlgren.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbro.se/publikation/skatteintakten-som-blev-en-forlust/</loc>
		<lastmod>2026-02-09T09:48:34+00:00</lastmod>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/jl.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/skatteintakten-1-e1487252416229.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/skatteintakten-2-e1485791077927.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/skatteintakten-3-e1485791742872.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/skatteintakten-3-e1485791783126.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/skatteintakten-4-e1485791887673.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/skatteintakten-4-e1485791965105.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/skatteintakten-4-e1485792025710.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/skatteintakten-4-e1485792133978.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbro.se/publikation/tank-pa-procenten-systembolagets-ogrundade-kampanj/</loc>
		<lastmod>2026-02-09T09:48:34+00:00</lastmod>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/jl.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbro.se/publikation/700-000-bostader-men-ingen-mark/</loc>
		<lastmod>2026-02-09T09:48:34+00:00</lastmod>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/jesper-ahlgren.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/3_700_000_bostader_karta-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbro.se/publikation/systemet-framfor-allt-om-en-konfliktratt-pa-foreningsfrihetens-bekostnad/</loc>
		<lastmod>2026-02-09T09:48:34+00:00</lastmod>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/johanna-gronback.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/systemet_framfor_allt_om_en_konfliktratt_pa_foreningsfrihetens_bekostnad_sida_1-e1487237903529.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/12/systemet_framfor_allt_om_en_konfliktratt_pa_foreningsfrihetens_bekostnad_sida_2-e1487238153562.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/systemet_framfor_allt_om_en_konfliktratt_pa_foreningsfrihetens_bekostnad_sida_2-e1487238241620.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbro.se/publikation/jamlika-sverige/</loc>
		<lastmod>2026-02-09T09:48:34+00:00</lastmod>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/malin_sahlen_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/word-image-1-19.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/word-image-1-4.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbro.se/publikation/behoriga-larare-battre-resultat/</loc>
		<lastmod>2026-02-09T09:48:34+00:00</lastmod>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/17121304945_6a1c4c7dd7_o-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbro.se/publikation/tax-revenue-resulting-loss/</loc>
		<lastmod>2026-02-09T09:48:34+00:00</lastmod>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/jacob_lundberg_img_8725-1_300_dpi-e1487062802995-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbro.se/publikation/surrogatmodraskapet-och-specialiseringens-granser/</loc>
		<lastmod>2026-02-09T09:48:34+00:00</lastmod>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/pavel-kuchar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbro.se/publikation/turordningsreglernas-ekonomiska-effekter/</loc>
		<lastmod>2026-02-09T09:48:34+00:00</lastmod>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/sod_hemsida2028129.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/turordningsreglernas_ekonomiska_konsekvenser_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbro.se/publikation/varldens-hogsta-marginalskatt-en-jamforelse-av-marginalskatterna-31-lander/</loc>
		<lastmod>2026-02-09T09:48:35+00:00</lastmod>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/jacob_lundberg_img_8725-1_300_dpi-e1487062802995-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/6_marginalskatt-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/6_marginalskatt-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/6_marginalskatt-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbro.se/publikation/hafsverk-istallet-hantverk-valfardsutredningens-delbetankande/</loc>
		<lastmod>2026-02-09T09:48:35+00:00</lastmod>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/ingeropressbild2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/0591055036519_max.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbro.se/publikation/ekonomiska-och-politiska-effekter-av-isds-klausuler/</loc>
		<lastmod>2026-02-09T09:48:35+00:00</lastmod>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/header-face-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/michael-sandel-001.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/franska-revolutionen.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/isds-fig1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/isds-fig2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbro.se/publikation/timbro-authoritarian-populism-index-2017-2/</loc>
		<lastmod>2026-02-09T09:48:35+00:00</lastmod>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/andreas_johansson_heino_img_1831-e1488379114437-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/epicenter-graph-22-03-1-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/epicenter-graph-33-04-1-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/epicenter-graph-222-02-1-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbro.se/publikation/stefan-lofvens-viktigaste-loftesbrott/</loc>
		<lastmod>2026-02-09T09:48:35+00:00</lastmod>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/stefan-lofvens-viktigaste_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/12/sdlih-3k7d-iqg-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/kupersmidt-fig1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/kupersmidt-fig2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/kupersmidt-fig3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/kupersmidt-fig4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/kupersmidt-fig5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbro.se/publikation/den-transatlantiska-gemenskapen-post-irak/</loc>
		<lastmod>2026-02-09T09:48:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://timbro.se/publikation/arabisk-var-revolt-och-reform-mellanostern/</loc>
		<lastmod>2026-02-09T09:48:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://timbro.se/publikation/sa-lyckas-flera-vasteuropeiska-lander-med-jobben/</loc>
		<lastmod>2026-02-09T09:48:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://timbro.se/publikation/hey-big-spender/</loc>
		<lastmod>2026-02-09T09:48:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://timbro.se/publikation/friskare-sjukvard-storbritannien/</loc>
		<lastmod>2026-02-09T09:48:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://timbro.se/publikation/karnkraft-varlden-nystart-utbyggnad/</loc>
		<lastmod>2026-02-09T09:48:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://timbro.se/publikation/folkhemmet-fore-per-albin/</loc>
		<lastmod>2026-02-09T09:48:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://timbro.se/publikation/flexicurity-pa-svenska/</loc>
		<lastmod>2026-02-09T09:48:36+00:00</lastmod>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/flexicority-pa-svenska.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/fig1-bergh.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2024/11/j8661omr.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2026/06/medarbetare-forlaget-timbro-header-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbro.se/publikation/elcertifikat-en-gratislunch-for-kapitalagare/</loc>
		<lastmod>2026-02-09T09:48:36+00:00</lastmod>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/elcertifikat_-en-gratislunch-for-kapitalagare_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbro.se/publikation/teknik-i-skolan/</loc>
		<lastmod>2026-02-09T09:48:36+00:00</lastmod>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/teknik-i-skolan_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbro.se/publikation/en-miljard-for-differentierad-moms/</loc>
		<lastmod>2026-02-09T09:48:36+00:00</lastmod>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/miljard-differentierad-moms.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/miljard-differentierad-moms.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbro.se/publikation/18-000-fler-i-arbete/</loc>
		<lastmod>2026-02-09T09:48:36+00:00</lastmod>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/sankt-arbetsgivaravgift_feat.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/figur1-6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbro.se/publikation/overhettning-bistandsbranschen-bono-geldof-sachs-och-bistandets-aterkomst/</loc>
		<lastmod>2026-02-09T09:48:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://timbro.se/publikation/liberalism-och-populism-sambandet-som-forsvann/</loc>
		<lastmod>2026-02-09T09:48:36+00:00</lastmod>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/liberalism-och-populism.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/ekonomiskfrihet-europa.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/populism-europa.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbro.se/publikation/neoliberalism-blame-orban-le-pen/</loc>
		<lastmod>2026-02-09T09:48:36+00:00</lastmod>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/alexander-fritz-englund.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/12/klinom_krasnim_by_el_lisitskiy_1920.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/12/casa_santelia.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/12/tatlins_tower_maket_1919_year.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/12/medlemmar-i-akhrr.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbro.se/publikation/avskaffa-barnbidraget/</loc>
		<lastmod>2026-02-09T09:48:36+00:00</lastmod>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/avskaffa-bb.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/barnbidrag-fig1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/barnbidrag-fig2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/barnbidrag-fig3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbro.se/publikation/ingangslonens-effekt-pa-sysselsattningen-i-sverige/</loc>
		<lastmod>2026-02-09T09:48:36+00:00</lastmod>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/ingangslonens-effekt-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/daunfeldt-fig1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/daunfeldt-fig2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbro.se/publikation/rorlighet-i-vantan-pa-arbetstillstand/</loc>
		<lastmod>2026-02-09T09:48:36+00:00</lastmod>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/rorlighet-i-vantan-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbro.se/publikation/utanforskap-over-generationerna/</loc>
		<lastmod>2026-02-09T09:48:36+00:00</lastmod>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/utanforskap-over-generationerna_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbro.se/publikation/sjukforsakring/</loc>
		<lastmod>2026-02-09T09:48:37+00:00</lastmod>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/litenbild2-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbro.se/publikation/ekonomiskt-fria-lander-far-farre-och-mildare-ekonomiska-kriser/</loc>
		<lastmod>2026-02-09T09:48:37+00:00</lastmod>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/frihet-kriser.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/fig-1-sv.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/fig-2-sv.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/fig-3-sv.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbro.se/publikation/economically-free-countries-have-fewer-and-less-severe-economic-crises/</loc>
		<lastmod>2026-02-09T09:48:37+00:00</lastmod>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/freedom-crises.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/fig-1-en.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/fig-2-en.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/fig-3-en.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbro.se/publikation/arbetskraftsinvandring-till-bristyrken/</loc>
		<lastmod>2026-02-09T09:48:37+00:00</lastmod>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/omslag-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/rehbinder-2020.-tabell-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/rehbinder-2020.-tabell-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/rehbinder-2020.-tabell-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbro.se/publikation/skatt-pa-kapital-jamforelse/</loc>
		<lastmod>2026-02-09T09:48:37+00:00</lastmod>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/201218-presstraff3-7-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/image-7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/image-1-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/image-2-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbro.se/publikation/foredrar-valjarna-hogre-a-kassa-eller-lagre-arbetsloshet/</loc>
		<lastmod>2026-02-09T09:48:37+00:00</lastmod>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/arbetsformedlningen.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbro.se/publikation/infrastrukturpolitik-pa-fel-spar/</loc>
		<lastmod>2026-02-09T09:48:37+00:00</lastmod>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/40423001410_42fe4c610e_k.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/diagram-bilresande-kommuntyp.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbro.se/publikation/den-fallande-aldrefattigdomen/</loc>
		<lastmod>2026-02-09T09:48:37+00:00</lastmod>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/pensionar-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/antal-fattigpensionarer.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/andel-fattigpensionarer.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/snittinkomst-fattigpensionarer.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/folkpension-garantipension.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbro.se/publikation/mer-marknad-i-elnatet/</loc>
		<lastmod>2026-02-09T09:48:37+00:00</lastmod>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/matthew-henry-yetqklnhsui-unsplash-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbro.se/publikation/2-300-studentbostader-fler/</loc>
		<lastmod>2026-02-09T09:48:38+00:00</lastmod>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/2300-benjamin-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/figur.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/figur-2-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbro.se/publikation/reduktionsplikt/</loc>
		<lastmod>2026-02-09T09:48:38+00:00</lastmod>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/pexels-life-of-pix-7674-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/word-image-44.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/word-image-1-26.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/figur3-reduktionsplikt.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbro.se/publikation/priset-for-pensionskedjebrevet/</loc>
		<lastmod>2026-02-09T09:48:38+00:00</lastmod>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/omslagsbild-pensionsforlust.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/pensionsforlust-uttryck.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/pensionsforlust-diagram.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://timbro.se/publikation/briefing-paper-42-hyresreglering-for-hoginkomsttagare/</loc>
		<lastmod>2026-02-09T09:48:38+00:00</lastmod>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/featuredimage-6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/ekvation1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://timbro.se/wp-content/uploads/2025/11/ekvation2ny-1.png</image:loc>
		</image:image>
	</url>
	<url>
